Yooyuball Standings

 

Total Score
  W D L  
Krawk Island (1) 27 3 4 252
Virtupets (2) 26 3 5 243
Kreludor (2) 25 6 3 243
Maraqua (4) 24 7 3 237
Meridell (5) 21 8 5 213
Darigan Citadel (6) 18 8 8 186
Roo Island (7) 19 4 11 183
Tyrannia (8) 16 5 13 159
Haunted Woods (9) 14 9 11 153
Shenkuu (10) 15 4 15 147
Brightvale (11) 13 5 16 132
Mystery Island (12) 12 6 16 126
Terror Mountain (13) 11 6 17 117
Lost Desert (14) 10 1 23 93
Faerieland (15) 5 5 24 60
Kiko Lake (16) 5 4 25 57
Moltara (17) 3 0 31 27
Altador (18) 0 0 34 0

Total Score: 1 win = 9 points, 1 draw = 3 points, 1 loss = 0 point.

 

 

Slushie Slinger Standings

 

Total Score
  W D L  
Meridell (1) 28 4 2 88
Altador (2) 25 2 7 77
Tyrannia (2) 24 5 5 77
Terror Mountain (4) 19 5 10 62
Lost Desert (5) 18 7 9 61
Faerieland (6) 18 6 10 60
Brightvale (7) 17 5 12 56
Darigan Citadel (8) 14 10 10 52
Kreludor (8) 16 4 14 52
Haunted Woods (10) 14 5 15 47
Maraqua (10) 14 5 15 47
Virtupets (12) 11 10 13 43
Kiko Lake (13) 12 6 16 42
Krawk Island (14) 10 5 19 35
Mystery Island (15) 4 7 23 19
Shenkuu (15) 5 4 25 19
Moltara (17) 4 6 24 18
Roo Island (18) 3 4 27 13

Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.

 

 

Make Some Noise Standings

 

Total Score
  W D L  
Virtupets (1) 32 2 0 98
Darigan Citadel (2) 28 0 6 84
Terror Mountain (3) 24 2 8 74
Haunted Woods (4) 23 3 8 72
Kreludor (5) 22 4 8 70
Tyrannia (5) 21 7 6 70
Maraqua (7) 19 4 11 61
Kiko Lake (8) 16 5 13 53
Krawk Island (9) 15 5 14 50
Roo Island (10) 11 5 18 38
Meridell (10) 11 5 18 38
Shenkuu (12) 11 4 19 37
Lost Desert (12) 11 4 19 37
Brightvale (14) 9 3 22 30
Mystery Island (15) 6 8 20 26
Moltara (16) 7 2 25 23
Altador (17) 3 3 28 12
Faerieland (18) 2 4 28 10

Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.

 

 

Shootout Showdown Standings

 

Total Score
  W D L  
Terror Mountain (1) 23 6 5 75
Kiko Lake (2) 24 1 9 73
Darigan Citadel (2) 22 7 5 73
Krawk Island (4) 22 5 7 71
Kreludor (5) 22 4 8 70
Maraqua (6) 20 9 5 69
Tyrannia (7) 21 4 9 67
Meridell (8) 17 10 7 61
Mystery Island (9) 17 5 12 56
Roo Island (10) 13 9 12 48
Haunted Woods (11) 13 6 15 45
Lost Desert (12) 11 3 20 36
Shenkuu (13) 10 5 19 35
Virtupets (14) 11 1 22 34
Faerieland (15) 8 4 22 28
Brightvale (16) 7 3 24 24
Moltara (17) 3 2 29 11
Altador (18) 0 0 34 0

Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.

 

 

Finals Day 1 Results (6 Jul 2011)

 

 

 

Finals Day 2 Results (7 Jul 2011)

 

 

 

Finals Day 3 Results (8 Jul 2011)

 

 

 

?>