Make Some Noise Standings

 

Total Score
  W D L  
Virtupets (1) 32 2 0 98
Darigan Citadel (2) 28 0 6 84
Terror Mountain (3) 24 2 8 74
Haunted Woods (4) 23 3 8 72
Kreludor (5) 22 4 8 70
Tyrannia (5) 21 7 6 70
Maraqua (7) 19 4 11 61
Kiko Lake (8) 16 5 13 53
Krawk Island (9) 15 5 14 50
Roo Island (10) 11 5 18 38
Meridell (10) 11 5 18 38
Shenkuu (12) 11 4 19 37
Lost Desert (12) 11 4 19 37
Brightvale (14) 9 3 22 30
Mystery Island (15) 6 8 20 26
Moltara (16) 7 2 25 23
Altador (17) 3 3 28 12
Faerieland (18) 2 4 28 10

Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.

 

 

?>